event burgee venue burgee

Vago Open

Banbury Sailing Club

Results are final as of 17:25 on May 7, 2010

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st 164 SESCA Ed Deacon   1.0 -2.0 1.0 4.0 2.0
2nd 440 Banbury Hugh Blaxill Liz Hood -5.0 1.0 3.0 9.0 4.0
3rd 1276 Banbury Ed Bolton-King Ollie Scobie -13.0 RAF 3.0 2.0 18.0 5.0
4th 92 Weir Wood Paul Welch Kat Welch 2.0 -6.0 4.0 12.0 6.0
5th 408 Draycote Clive Sleath Amanda Sleath 3.0 -7.0 6.0 16.0 9.0
6th 1 Banbury Neil Kelsall Paula Kelsall -6.0 4.0 5.0 15.0 9.0
7th 537 Banbury Nigel Parkinson Martin Hooker 4.0 -10.0 7.0 21.0 11.0
8th 98 Oxford Paul   7.0 5.0 -8.0 20.0 12.0
9th 1067 West Kirby John Jack 8.0 8.0 -9.0 25.0 16.0
10th 1217 Banbury Terry Clapp Jane Hamer 9.0 9.0 -11.0 29.0 18.0
11th 740 Banbury David Harris Cameron Harris 10.0 -11.0 10.0 31.0 20.0
12th 547 Banbury Andrew Frost   11.0 -13.0 RAF 12.0 36.0 23.0

www.banburysailing.org.uk
info@banburysailing.org.uk

www.banburysailing.org.uk
info@banburysailing.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com