| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER FUN | Fun3 | Ed | George | 1101 | 2023 | 1.0 |
| 2 | LARK | 2477 | Nigel Davenport | Emily | 1073 | 2335 | 2.0 |
| 3 | RS FEVA | 3331 | Eddy Hewitt | Terry | 1189 | 2163 | 3.0 |
| 4 | TOPPER | 6799 | Ella Robbins | 1290 | 2398 | 4.0 | |
| 5 | 405 | 353 | David Faull | Sam | 1089 | 2035 | 5.0 |
| 6 | LASER | Faull | Jeff Faull | Amy | 1078 | 2025 | 6.0 |
| 7 | LASER FUN | Fun6 | Dan | Fraser | 1101 | 2173 | 7.0 |
| 8 | LASER VAGO | 740 | David Harris | 1080 | 2159 | 8.0 | |
| 9 | LASER | 149642 | George Bates | 1078 | 2159 | 9.0 | |
| 10 | LASER FUN | Fun5 | Cameron Harris | 1101 | 2208 | 10.0 | |
| 11 | LASER | 100307 | Mike Widner | 1078 | 2268 | 11.0 | |
| 12 | GP14 | 13129 | Liz Hood | 1127 | 2503 | 12.0 | |
| 13 | LASER VAGO | 1217 | Terry Clapp | 1080 | 2504 | 13.0 | |
| 14 | OPTIMIST | 3272 | Charlie Widner | 1646 | 1910 | 14.0 | |
| 15 | TOPPER | 4.2 | George Mason | 1290 | 2246 | 15.0 | |
| 16 | TOPPER | 6 | unknown | 1290 | 2263 | 16.0 | |
| 17 | LASER FUN | Fun1 | unknown | 1101 | DNF | 21.0 | |
| 17 | 405 | 407 | unknown | 1089 | DNF | 21.0 | |
| 17 | OPTIMIST | 4053 | unknown | 1646 | DNF | 21.0 | |
| 17 | GP14 | 11634 | unknown | 1127 | DNF | 21.0 |
www.banburysailing.org.uk
info@banburysailing.org.uk
www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.02 build 1
www.sailwave.com