event burgee venue burgee

Bill Mansfield Memorial Trophy

Banbury Sailing Club

Results as of 15:25 on June 26, 2010

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Bill Mansfield Total Nett
1st MERLIN-ROCKET 3430-3549 3494 Ian Levin Groundwell 1024 1.0 1.0 1.0
2nd SOLO 4353 David Cornish   1155 2.0 2.0 2.0
3rd SOLO 4550 Jane Tarver   1155 3.0 3.0 3.0
4th SOLO 3832 John Rushton   1155 4.0 4.0 4.0
5th LARK 2115 Robery Gallimore Alice Gallimore 1073 5.0 5.0 5.0
6th SOLO 3678 Mike Ewance   1155 6.0 6.0 6.0
7th LASER 176826 Brian Easter   1078 7.0 7.0 7.0
8th LASER 184213 Neil Kelsall   1078 8.0 8.0 8.0
9th SOLO 3784 Dave Curzons   1155 9.0 9.0 9.0
10th MERLIN-ROCKET 3157-3330 3229 Vic Gyselynck   1044 10.0 10.0 10.0
11th MERLIN-ROCKET 3331-3429 3382 Tim Bury Pat Kuenzler 1034 11.0 11.0 11.0
12th COMET 216 Mike Peel   1173 12.0 12.0 12.0
13th GP14 13410 unknown   1127 13.0 13.0 13.0
14th COMET 592 Harry Isles   1173 14.0 14.0 14.0
15th LASER 61696 D Ives   1078 15.0 15.0 15.0
16th GP14 8582 Eamonn Colgan Ruth 1127 16.0 16.0 16.0
17th LASER VAGO 1217 Terry Clapp   1080 17.0 17.0 17.0
18th MERLIN-ROCKET 3430-3549 3548 Kieron Mason Henry or Belinda 1024 19.0 DNF 19.0 19.0

www.banburysailing.org.uk
info@banburysailing.org.uk

www.banburysailing.org.uk
info@banburysailing.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com