event burgee venue burgee

Comet Midday Series

Banbury Sailing Club

Results as of 14:01 on August 13, 2010

Overall

Sailed: 11, Discards: 3, To count: 8, To qualify: 5, Entries: 6, Scoring system: Appendix A
Rank SailNo HelmName M2
14/03/2010
M5
04/04/2010
M6
11/04/2010
M7
25/04/2010
M8
09/05/2010
M10
23/05/2010
M13
13/06/2010
M14/BM
20/06/2010
M15
27/06/2010
M17
01/08/2010
M18
08/08/2010
Total Nett
1st 216 Mike Peel 1.0 1.0 -7.0 DNC -7.0 DNC 1.0 1.0 -7.0 DNC 1.0 2.0 1.0 7.0 DNC 36.0 15.0
2nd 498 Joan Taylor -7.0 DNC -7.0 DNC -7.0 DNC 2.0 DNF 4.0 DNF 3.0 3.0 DNF 7.0 DNC 7.0 DNC 3.0 3.0 53.0 32.0
DNQ 592 Harry Isles -7.0 DNC -7.0 DNC -7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 2.0 7.0 DNC 2.0 2.0 56.0 35.0
DNQ 805 John Comfort -7.0 DNC 4.0 DNF 2.0 DNF -7.0 DNC 4.0 DNF -7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 63.0 42.0
DNQ 599 Phil Henman -7.0 DNC -7.0 DNC -7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 1.0 7.0 DNC 5.0 64.0 43.0
DNQ 145 Phil Eves -7.0 DNC 2.0 -7.0 DNC -7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 66.0 45.0

www.banburysailing.org.uk
info@banburysailing.org.uk

www.banburysailing.org.uk
info@banburysailing.org.uk

Sailwave Scoring Software 2.02 build 5
www.sailwave.com