| Rank | SailNo | HelmName | CrewName | Club |
R1 18/3/01 1200 |
R2 18/3/01 1200 |
R3 18/3/01 1200 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 14032 | Neil Davis | Adam Froggatt | Chase | 1.0 | 1.0 | 5.0 | 2.0 | |
| 2nd | 13949 | Carl Jeffs | Steve Parker | Trimply | 2.0 | 1.0 | 23.0 | 3.0 | |
| 3rd | 14045 | Paul Levers | Nigel Spur | Midland | 3.0 | 2.0 | 25.0 | 5.0 | |
| 4th | 14003 | Matt Thursfield | Sarah Alan | Chelmsmarsh | 4.0 | 2.0 | 11.0 | 6.0 | |
| 5th | 14039 | Peter Jacoud | Peter Tate | Chase | 4.0 | 3.0 | 12.0 | 7.0 | |
| 6th | 13945 | John Salomanson | Sabina Lawrie | South Staffs | 6.0 | 4.0 | 16.0 | 10.0 | |
| 7th | 13906 | David Bolton King | Lucy Hoyte | Banbury | 9.0 | 5.0 | 23.0 | 14.0 | |
| 8th | 13756 | Darrel Sleep | Charles Saunders | Staunton Harold | 7.0 | 7.0 | 22.0 | 14.0 | |
| 9th | 13979 | Catherine Grove | Mark Blackman | Chase | 7.0 | 8.0 | 23.0 | 15.0 | |
| 10th | 13743 | Tim Foden | Howard Collerson | Banbury | 10.0 | 6.0 | 27.0 | 16.0 | |
| 11th | 13932 | Tim Matthews | EJ Eames Matthews | Banbury | 10.0 | 9.0 | 30.0 | 19.0 | |
| 12th | 13860 | Ian Davies | Ralph Wilkin | Banbury | 13.0 | 10.0 | 36.0 | 23.0 | |
| 13th | 13444 | A Hunter | J Pocock | Frampton on Severn | 14.0 | 11.0 | 41.0 | 25.0 | |
| 14th | 12909 | Kevin Ruff | Charles Maynard | Banbury | 12.0 | 13.0 | 40.0 | 25.0 | |
| 15th | 12890 | Stuart Berry | Andy Jukes | Aldridge | 12.0 | 14.0 | 41.5 | 26.0 | |
| 16th | 12893 | David Harris | Sue Prouser | Hollowell | 15.0 | 12.0 | 45.0 | 27.0 | |
| 17th | 8582 | Eamon Colgan | Richard Jackson | Banbury | 16.0 | 14.0 | 47.0 | 30.0 | |
| 18th | 13686 | Richard Clarke | Terry Clapp | Banbury | 17.0 | 15.5 | 50.5 | 32.5 | |
| 19th | 13031 | Mark Lewis | Bernie Thomas | Redditch | 19.0 | 19.0 | 58.0 | 38.0 |
www.banburysailing.org.uk
info@banburysailing.org.uk
www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.02 build 1
www.sailwave.com