venue burgee

Anglian Water Series

Banbury Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Slow handicap OPTIMIST 5812 Middle Nene Martha Rhodes   1646 -12.0 1.0 2.0 15.0 3.0
2nd Slow handicap OPTIMIST 4041 Middle Nene Hannah Rhodes   1646 -13.0 2.0 3.0 18.0 5.0
3rd Slow handicap RS Terra Pro No number Northampton Thomas Russel   1390 -21.0 5.0 1.0 27.0 6.0
4th Topper TOPPER 46308 Middle Neene Edward Connellan   1290 3.0 -6.0 5.0 14.0 8.0
5th Slow handicap RS Terra 1070 Hollowell Niall Holman   1459 -17.0 4.0 4.0 25.0 8.0
6th Slow handicap RS Terra Pro 64 Hollowell Georgia King   1390 -22.0 3.0 6.0 31.0 9.0
7th Topper TOPPER 46358 Northampton Olivor Mulvohill-Wilson   1290 -30.0 7.0 7.0 44.0 14.0
8th Fast handicap Laser 54482 Cransley Eddy Hughes   1080 2.0 14.0 -20.0 36.0 16.0
9th Topper TOPPER 46577 Banbury Hector Gardiner   1290 -11.0 9.0 8.0 28.0 17.0
10th Fast handicap Laser 4.7 185597 Middle Nene Mathew Rhodes   1175 1.0 -20.0 18.0 39.0 19.0
11th Topper TOPPER 44416 Hollowell Sophie Otter   1290 10.0 10.0 -12.0 32.0 20.0
12th Fast handicap Laser 4.7 189078 Middle Nene Daniel Wigmore   1175 4.0 17.0 -21.0 42.0 21.0
13th Topper TOPPER 24013 Middle Neene Phoebe Connellan   1290 -15.0 8.0 13.0 36.0 21.0
14th Topper TOPPER No Number Hollowell Aimee O'Brien   1290 -23.0 12.0 9.0 44.0 21.0
15th Topper TOPPER 46222 Middle Neene Marcus Tressler   1290 -16.0 11.0 10.0 37.0 21.0
16th Fast handicap Laser 144992 Hollowell Charlie Laundon   1080 7.0 15.0 -22.0 44.0 22.0
17th Fast handicap Laser 149642 Banbury George Bates   1080 5.0 19.0 -23.0 47.0 24.0
18th Topper TOPPER 25164 Middle Neene Jacob Burlington   1290 -20.0 13.0 11.0 44.0 24.0
19th Fast handicap Laser 179647 Banbury Cameron Harris   1080 6.0 21.5 -24.0 51.5 27.5
20th Fast handicap Laser Radial 1 Banbury Sam Faull   1104 8.0 21.5 -25.0 54.5 29.5
21st Topper TOPPER 45972 Northampton Alexander Russel   1290 -34.0 DNC 16.0 15.0 65.0 31.0
22nd Fast handicap LASER II 6 Banbury Frazer Harris James davenport 1035 9.0 -34.0 DNF 26.0 69.0 35.0
23rd Topper TOPPER 24208 Cransley Dominic Krone   1290 -25.0 23.0 14.0 62.0 37.0
24th Topper TOPPER 6799 Banbury Ella Robbins   1290 19.0 18.0 -34.0 DNS 71.0 37.0
25th Topper TOPPER 9 Middle Neene Joe Anstee   1290 24.0 -26.0 16.0 66.0 40.0
26th Fast handicap LASER II 2 Banbury Louise Sawyer Rhian Rimmer 1035 14.0 -29.0 27.0 70.0 41.0
27th Topper TOPPER 45135 Banbury Harry Faull   1290 -26.0 25.0 17.0 68.0 42.0
28th Topper TOPPER 32107 Cransley Gordon Grenall   1290 -29.0 24.0 19.0 72.0 43.0
29th Slow handicap OPTIMIST 3904 Banbury Oliver Davenport   1646 18.0 -34.0 DNS 34.0 DNS 86.0 52.0
30th Fast handicap 405 408 Banbury Henry Mason Danny Hewitt 1089 -28.0 27.0 28.0 83.0 55.0
31st Topper TOPPER 6 Banbury George Mason   1290 27.0 -34.0 DNF 34.0 DNS 95.0 61.0
32nd Topper TOPPER 31402 Banbury Cordella Gardner   1290 -34.0 DNS 28.0 34.0 DNS 96.0 62.0
33rd Fast handicap Laser Radial 176694 Banbury Richard Kelsall   1104 -34.0 DNC 34.0 DNS 34.0 DNS 102.0 68.0

www.banburysailing.org.uk
info@banburysailing.org.uk


Sailwave Scoring Software 2.02 build 1
www.sailwave.com