| Rank | Class | SailNo | HelmName | CrewName | PY |
Ch1 07/03/09 |
Ch2 08/03/09 |
Ch3 21/03/09 |
Ch4 28/03/09 |
Ch5 11/04/09 |
Ch6 25/04/09 |
Ch7 9/05/10 |
Ch8 16/05/10 |
Ch9 30/05/2010 |
Ch10 13/05/10 |
Ch11 20/06/10 |
Ch12 27/06/10 |
Ch13 4/07/10 |
Ch14 25/07/2010 |
Ch15 01/08/10 |
Ch16 15/08/10 |
Ch17 22/08/2010 |
Ch18 29/08/2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lark | 2115 | Robert Gallimore | Emily Gallimore | 1073 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 109.0 | 7.0 | |||||||||||
| 2nd | Laser Vago | 1217 | Terry Clapp | 1080 | 2.0 | 4.0 | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | 173.0 | 19.0 | ||||||||||||
| 3rd | Lark | 2215 | Brenda Hewison | Shirley Jobson | 1073 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 16.0 DNC | 206.0 | 30.0 | |||||||||||
| 4th | LASER VAGO ST | 440 | Hugh Blaxill | Hannah Hood Blaxill | 1080 | 1.0 | 2.0 | 4.0 | 1.0 | 2.0 | 16.0 DNC | 16.0 DNC | 218.0 | 42.0 | |||||||||||
| 5th | Lark | 1478 | Chris Godber | 1073 | 2.0 | 6.0 RAF | 3.0 | 3.0 | 1.0 | 16.0 DNC | 16.0 DNC | 223.0 | 47.0 | ||||||||||||
| 6th | FORCE 5 | 7159 | Michael Vincent | 1101 | 4.0 | 3.0 | 2.0 | 6.0 | 16.0 DNC | 3.0 | 16.0 DNC | 226.0 | 50.0 | ||||||||||||
| DNQ | Laser Fun | 7373 | Seth Turner | L Turner | 1101 | 3.0 | 2.0 | 16.0 DNC | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 250.0 | 74.0 | |||||||||||
| DNQ | FIREFLY | 3135 | John Gallimore | John Hough | 1162 | 1.0 | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 259.0 | 83.0 | |||||||||||
| DNQ | LASER VAGO ST | 740 | Stuart Harris | ? | 1080 | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | 262.0 | 86.0 | |||||||||||
| DNQ | LASER 2000 | 22072 | Ed Bolton King | David | 1089 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 273.0 | 97.0 | |||||||||||
| DNQ | LASER 3000 | 3301 | Dennis Ives | Anne Ives | 1032 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 274.0 | 98.0 | |||||||||||
| DNQ | LASER FUN | ? | Sarah Banning | Helen Banning | 1101 | 3.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 275.0 | 99.0 | |||||||||||
| DNQ | LASER VAGO ST | 1021 | J Scobie | P Scobie | 1080 | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 276.0 | 100.0 | |||||||||||
| DNQ | LARK | 2477 | ? | 1073 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 276.0 | 100.0 | ||||||||||||
| DNQ | Lark | 2378 | Robert Ward | 1073 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 276.0 | 100.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 16 |
| DNF | Started but did not finish | 3 |
| RAF | Retired after finishing | 6 |
www.banburysailing.org.uk
info@banburysailing.org.uk
www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.02 build 5
www.sailwave.com