| Rank | Class | SailNo | HelmName | CrewName | PY |
Md1 07/03/09 |
Md2 08/03/09 |
Md3 21/03/09 |
Md4 28/03/09 |
Md5 4/4/2010 |
Md6 11/04/09 |
Md7 25/04/09 |
Md8 9/05/09 |
Md9 16/05/10 |
Md10 23/05/10 |
Md11 30/05/10 |
Md12 06/06/09 |
Md13 13/06/10 |
Md14 20/06/10 |
Md15 27/06/10 |
Md16 25/07/10 |
Md17 01/08/10 |
Md18 08/08/10 |
M19 15/08/10 |
M20 22/08/10 |
M21 29/08/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lark | 2115 | Robert Gallimore | Emily Gallimore | 1073 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 119.0 | 8.0 | |||||||||||||
| 2nd | LASER VAGO | 1217 | Terry Clapp | 1080 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 173.0 | 16.0 | ||||||||||||||
| 3rd | Lark | 1478 | Chris Godber | 1073 | 2.0 | 3.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 17.0 DNC | 253.0 | 32.0 | ||||||||||||||
| 4th | LASER VAGO | 440 | Hugh Blaxill | Liz Hood | 1080 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 17.0 DNC | 17.0 DNC | 266.0 | 45.0 | |||||||||||||
| DNQ | FIREFLY | 3135 | John Gallimore | John Hough | 1162 | 2.0 | 17.0 DNC | 2.0 | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 313.0 | 92.0 | |||||||||||||
| DNQ | Lark | 2378 | Robert Ward | 1073 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 2.0 | 17.0 DNC | 328.0 | 107.0 | ||||||||||||||
| DNQ | LASER VAGO | 740 | Dave Harris | 1080 | 2.0 | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 330.0 | 109.0 | ||||||||||||||
| DNQ | LASER VAGO | 537 | N Parkinson | 1080 | 6.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 331.0 | 110.0 | ||||||||||||||
| DNQ | FORCE 5 | 7159 | Michael Vincent | 1101 | 4.0 | 17.0 DNC | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 332.0 | 111.0 | ||||||||||||||
| DNQ | LASER 2000 | 22072 | Ed Bolton King | David | 1089 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 341.0 | 120.0 | |||||||||||||
| DNQ | RS 200 | 615 | Colin Prue | Malcolm Clark | 1059 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 342.0 | 121.0 | |||||||||||||
| DNQ | LASER FUN | Laser Fun | Sarah Banning | Helen Banning | 1101 | 3.0 DNS | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 343.0 | 122.0 | |||||||||||||
| DNQ | LASER VAGO | 1021 | J Scobie | 1080 | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 344.0 | 123.0 | ||||||||||||||
| DNQ | LARK | 2477 | 1073 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 344.0 | 123.0 | |||||||||||||||
| DNQ | LASER VAGO | 740 | Stuart Harris | ? | 1080 | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 345.0 | 124.0 | |||||||||||||
| DNQ | LASER FUN | LF6 | Fraser Harris? | Ella | 1101 | 7.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 347.0 | 126.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
| DNF | Started but did not finish | 7 |
| DNS | Came to the start area but did not start | 3 |
www.banburysailing.org.uk
info@banburysailing.org.uk
www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.02 build 5
www.sailwave.com