event burgee venue burgee

BSC Personal Pursuit Series 2010

Banbury Sailing Club

Results as of 18:53 on July 30, 2010

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Ratings: PY, Entries: 17, Scoring system: BSC
Rank Class SailNo HelmName CrewName P1
2/5/10
P2
4/7/10
Total Nett
1st LASER 133334 Hugh Blaxill   5.0 8.0 13.0 13.0
2nd GP14 13860 John Gymer Ian Davies 6.0 7.0 13.0 13.0
3rd LASER 184213 Rich Kelsall   18.0 DNC 1.0 19.0 19.0
4th Solo 5076 Ralph Wilkin   1.0 18.0 DNC 19.0 19.0
5th LARK 2115 R Gallimore E Gallimore 18.0 DNC 2.0 20.0 20.0
6th Laser 184213 Neil Kelsall   2.0 18.0 DNC 20.0 20.0
7th MERLIN-ROCKET 3382 Tim Bury Pat Kuenzler 18.0 DNC 3.0 21.0 21.0
8th Laser Radial 134268R Rich Kelsall   3.0 18.0 DNC 21.0 21.0
9th GP14 13743 T Foden H Collerson 18.0 DNC 4.0 22.0 22.0
10th GP14 13906 D Bolton-King E Bolton-King 4.0 18.0 DNC 22.0 22.0
11th MERLIN-ROCKET 3430-3549 3494 I Levin E Levin 18.0 DNC 5.0 23.0 23.0
12th GP14 13410 Xavier Goujon ? 18.0 DNC 6.0 24.0 24.0
13th Solo 2306 Richard Ward   7.0 18.0 DNC 25.0 25.0
14th FIREFLY 3135 J Gallimore John Hough 18.0 DNC 9.0 27.0 27.0
15th TOPPER 48577 Hector?   18.0 DNC 10.0 28.0 28.0
16th LASER 61696 Ives   18.0 DNC 11.0 29.0 29.0
17th FORCE 5 7159 Mike Vincent   18.0 DNC 12.0 30.0 30.0

In the past, there have been up to 5 Pursuit races. The original schedule for 2010 had 3 (the other dates were taken up with a Short Course series). The replacement of a sailing day by a workparty day led to the third Pursuit race being omitted. It's difficult with only two races to create any sensible series scoring. Discards hardly seem appropriate. I've therefore left the 'series' to score over both races, with the result (appropriately in my view) that those who compete in all races have a better chance than those who don't.

www.banburysailing.org.uk
info@banburysailing.org.uk

www.banburysailing.org.uk
info@banburysailing

Sailwave Scoring Software 2.02 build 1
www.sailwave.com