event burgee venue burgee

Regatta

Banbury Sailing Club

Results as of 17:53 on July 11, 2010

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 35, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st LARK 2222 Graeme Castle Sarah Castle 1073 -4.0 -36.0 DNC 2.5 1.0 3.0 2.0 48.5 8.5
2nd SOLO 5076 Ralph Wilkin   1155 2.0 3.5 -8.0 3.0 -10.0 1.0 27.5 9.5
3rd GP14 13906 David Bolton-King Ed Bolton King 1127 1.0 3.5 5.0 -29.0 DNF 1.0 -27.0 DNF 66.5 10.5
4th MERLIN-ROCKET 3331-3429 3382 Tim Bury Pat Kuenzler 1034 -22.0 2.0 1.0 4.0 6.0 -7.0 42.0 13.0
5th LARK 2115 Robert Gallimore Alice 1073 6.0 1.0 -22.0 -7.0 4.0 4.0 44.0 15.0
6th LASER 134268 Neil Kelsall   1078 3.0 5.0 2.5 6.0 -9.0 -12.0 37.5 16.5
7th SOLO 4358 Dave Cornish   1155 -36.0 DNC -27.0 DNS 4.0 2.0 2.0 11.0 82.0 19.0
8th GP14 13743 Tim Foden Howard Collerson 1127 5.0 6.0 6.0 -8.0 5.0 -20.0 50.0 22.0
9th FIREFLY 3135 John Gallimore John Hough 1162 -36.0 DNC -36.0 DNC 9.0 5.0 12.0 3.0 101.0 29.0
10th SOLO 3588 Helen Banning   1155 7.0 11.0 10.0 -16.0 -13.0 6.0 63.0 34.0
11th SOLO 3566 David Glanville   1155 -36.0 DNC 7.0 7.0 11.5 -14.0 9.5 85.0 35.0
12th LARK 625 Andrew Rimmer Nicole Rimmer 1073 11.0 -36.0 DNC 11.0 -19.0 11.0 5.0 93.0 38.0
13th COMET 145 Phil Eves   1173 -13.0 9.0 12.0 10.0 -36.0 DNC 8.0 88.0 39.0
14th LARK 1478 Christopher Godber   1073 18.0 -19.0 13.0 9.0 7.0 -27.0 DNF 93.0 47.0
15th SOLO 2306 Robert Ward   1155 10.0 10.0 14.0 13.0 -17.0 -15.0 79.0 47.0
16th SOLO 4863 George Scott   1155 8.0 15.0 -16.0 11.5 15.0 -36.0 DNC 101.5 49.5
17th FORCE 5 7159 Michael Vincent   1101 15.0 16.0 -26.5 15.0 -20.0 13.0 105.5 59.0
18th SOLO 3379 Gillian Cotter Shaw   1155 -36.0 DNC -36.0 DNC 15.0 14.0 23.0 9.5 133.5 61.5
19th LASER 4.7 133334 Liz Hood   1175 12.0 17.5 -24.0 17.0 -36.0 DNC 16.0 122.5 62.5
20th LASER 176826 Brian Easter   1078 -23.0 12.0 20.0 -21.0 18.0 14.0 108.0 64.0
21st LASER RADIAL 179647 Cameron Harris   1101 17.0 20.0 -25.0 -36.0 DNC 16.0 18.0 132.0 71.0
22nd MERLIN-ROCKET 3157-3330 3229 Vic Gyselynck Nicola 1044 -36.0 DNC -36.0 DNC 28.0 23.0 8.0 17.0 148.0 76.0
23rd LASER VAGO 740 Dave Harris Charles Maynard 1080 -24.0 17.5 21.0 18.0 -26.0 DNF 22.0 128.5 78.5
24th LASER VAGO 1217 Terry Clapp Jane Hamer 1080 19.0 -24.0 -29.0 24.0 21.0 21.0 138.0 85.0
25th COMET Mino 599 Phil Henman   1193 20.0 21.0 17.5 29.0 DNF -36.0 DNC -36.0 DNC 159.5 87.5
26th LASER 130597     1078 9.0 8.0 -36.0 DNC -36.0 DNC 36.0 DNC 36.0 DNC 161.0 89.0
27th TOPPER 45902 VJ Pratley   1290 -36.0 DNC 22.0 17.5 26.0 -36.0 DNC 24.0 161.5 89.5
28th 405 408 Stuart Harris Henry Maynard 1089 21.0 -36.0 DNC -30.0 25.0 22.0 23.0 157.0 91.0
29th LARK 2215 Brenda Hewison Shirley Jobson 1073 -36.0 DNC -36.0 DNC 36.0 DNC 20.0 19.0 19.0 166.0 94.0
30th TOPPER 5 Lucy Castle   1290 16.0 -36.0 DNC 23.0 -36.0 DNC 24.0 36.0 DNC 171.0 99.0
31st SOLO 3784 Dave Curzons   1155 14.0 14.0 -36.0 DNC -36.0 DNC 36.0 DNC 36.0 DNC 172.0 100.0
32nd COMET 526 Lynsey or Nigel Parkinson   1173 27.0 DNF 23.0 19.0 -36.0 DNC -36.0 DNC 36.0 DNC 177.0 105.0
33rd LASER 153500 Rod Bowes   1078 -36.0 DNC 27.0 DNF 26.5 22.0 -36.0 DNC 36.0 DNC 183.5 111.5
34th MERLIN-ROCKET 3331-3429 3346 Ian Mackenzie Angela 1034 -36.0 DNC 13.0 -36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 193.0 121.0
35th COMET 498 Joan Taylor   1173 27.0 DNF -36.0 DNC -36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 207.0 135.0

www.banburysailling.org.uk
info@banburysailing.org.uk

www.banburysailling.org.uk
info@bamburysailing.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com