| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 13906 | David Bolton King | Ed | 1127 | 1.0 | 2.0 | 5.0 | 3.0 | |
| 2nd | SOLO | 5076 | John Rushton | 1155 | 3.0 | 1.0 | 11.0 | 4.0 | ||
| 3rd | SOLO | 4353 | Dave Cornish | 1155 | 2.0 | 3.0 | 8.0 | 5.0 | ||
| 4th | LARK | 2115 | Robert Gallimore | Alice Gallimore | 1073 | 1.0 | 8.0 | 30.0 | 9.0 | |
| 5th | LASER VAGO | 440 | Hugh Baxill | Liz Hood | 1080 | 4.0 | 6.0 | 24.0 | 10.0 | |
| 6th | GP14 | 13860 | John Gymer | Ian Davies | 1127 | 5.0 | 6.0 | 19.0 | 11.0 | |
| 7th | LASER | 184213 | Neil Kelsall | 1078 | 4.0 | 10.0 | 24.0 | 14.0 | ||
| 8th | GP14 | 13743 | Tim Foden | Howard Collerson | 1127 | 9.0 | 5.0 | 35.0 | 14.0 | |
| 9th | SOLO | 3566 | David Glanville | 1155 | 11.0 | 4.0 | 26.0 | 15.0 | ||
| 10th | GP14 | 13410 | Xavier Goujon | 1127 | 7.0 | 8.0 | 30.0 | 15.0 | ||
| 11th | LASER RADIAL | 184213 | Beccy Kelsall | 1101 | 5.0 | 12.0 | 30.0 | 17.0 | ||
| 12th | SOLO | 4550 | Jane Tarver | 1155 | 10.0 | 7.0 | 29.0 | 17.0 | ||
| 13th | MERLIN-ROCKET 3331-3429 | 3382 | Tim Bury | Pat | 1034 | 6.0 | 14.0 | 35.5 | 20.0 | |
| 14th | SOLO | 4863 | George Scott | 1155 | 9.0 | 11.0 | 33.0 | 20.0 | ||
| 15th | SOLO | 2306 | Robert Ward | 1155 | 16.0 | 9.0 | 42.0 | 25.0 | ||
| 16th | GP14 | 13324 | Steve Cook | Steve Phipps | 1127 | 14.0 | 13.0 | 42.0 | 27.0 | |
| 17th | LASER | 176826 | Brian Easter | 1078 | 12.0 | 15.5 | 45.5 | 27.5 | ||
| 18th | SOLO | 3784 | Dave Curzons | 1155 | 16.0 | 17.0 | 50.0 | 33.0 | ||
| 19th | GP14 | 8582 | Eamonn Colgan | Ruth | 1127 | 19.0 | 21.0 DNC | 61.0 | 40.0 | |
| 20th | LASER VAGO | 1217 | Terry Clapp | 1080 | 20.0 | 21.0 DNC | 62.0 | 41.0 |
www.banburysailing.org.uk
info@banburysailing.org.uk
www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.02 build 1
www.sailwave.com