| Rank | Class | SailNo | HelmName | CrewName | PY |
SmE1 6/6/2010 |
SmE2 13/6/2010 |
SmE3 20/6/2010 |
SmE4 27/6/2010 |
SpE5 4/7/2010 |
SmE6 25/07/2010 |
SmE7 01/08/2010 |
SpE8 08/08/10 |
SpE9 9/5/2010 |
SpE10 22/08/2010 |
SpE11 29/08/2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5076 | Ralph Wilkin | 1155 | 1.0 | 1.0 | 1.0 | 1.0 | 179.0 | 4.0 | ||||||||
| 2nd | LARK | 2115 | Alice Gallimore | Robert Gallimore | 1073 | 2.0 | 2.0 | 2.0 | 2.0 | 148.0 | 8.0 | |||||||
| 3rd | SOLO | 4550 | Jane Tarver | 1155 | 3.0 | 4.0 | 4.0 | 3.0 | 277.0 | 14.0 | ||||||||
| 4th | LARK | 1478 | Chris Godber | 1073 | 2.0 | 3.0 | 2.0 | 9.0 DNF | 317.0 | 16.0 | ||||||||
| 5th | SOLO | 4863 | George Scott | 1155 | 5.0 | 2.0 | 4.0 | 5.0 | 242.0 | 16.0 | ||||||||
| 6th | SOLO | 2306 | Robert Ward | 1155 | 4.0 | 6.0 | 6.0 | 5.0 | 286.0 | 21.0 | ||||||||
| 7th | LASER VAGO | 1217 | Terry Clapp | Jane Hamer | 1080 | 6.0 | 8.0 | 5.0 | 5.0 | 255.0 | 24.0 | |||||||
| 8th | COMET | 498 | Joan Taylor | 1173 | 5.0 | 8.0 DNF | 10.0 DNF | 8.0 | 268.0 | 31.0 | ||||||||
| 9th | LASER RADIAL | 133334 | Liz Hood | 1101 | 5.0 | 4.0 | 2.0 | 43.0 DNC | 355.0 | 54.0 | ||||||||
| 10th | SOLO | 4201 | Rebecca Baker | 1155 | 9.0 | 3.0 | 3.0 | 43.0 DNC | 359.0 | 58.0 | ||||||||
| 11th | GP14 | 8582 | Richard Jackson | Eamonn Colgan | 1127 | 6.0 | 4.0 | 7.0 | 43.0 DNC | 361.0 | 60.0 | |||||||
| 12th | TOPPER | 46577 | Hector Gardiner | 1290 | 10.0 | 9.0 | 3.0 | 43.0 DNC | 366.0 | 65.0 | ||||||||
| 13th | LASER | 184213 | unknown | 1078 | 2.0 | 1.0 | 43.0 DNC | 43.0 DNC | 390.0 | 89.0 | ||||||||
| 14th | SOLO | 4353 | 1155 | 4.0 | 43.0 DNC | 4.0 | 43.0 DNC | 395.0 | 94.0 | |||||||||
| 15th | LARK | 2378 | Robert Ward | James Ward | 1073 | 43.0 DNC | 6.0 | 6.0 | 43.0 DNC | 399.0 | 98.0 | |||||||
| 16th | TOPPER | 31402 | Cordelia Gardiner | 1290 | 11.0 | 10.0 | 43.0 DNC | 43.0 DNC | 408.0 | 107.0 | ||||||||
| DNQ | LASER 2000 | 22072 | Ed Bolton King | David | 1089 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 1.0 | 431.0 | 130.0 | |||||||
| DNQ | LASER | 125377 | Edward Bolton King | 1078 | 1.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 431.0 | 130.0 | ||||||||
| DNQ | MERLIN-ROCKET 3430-3549 | 3494 | Ian Levin | Eliza | 1024 | 1.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 431.0 | 130.0 | |||||||
| DNQ | LASER RADIAL | 188411 | unknown | 1101 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 2.0 | 432.0 | 131.0 | ||||||||
| DNQ | TOPPER | 33908 | unknown | 1290 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 3.0 | 433.0 | 132.0 | ||||||||
| DNQ | TOPPER | 46871 | unknown | 1290 | 3.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 433.0 | 132.0 | ||||||||
| DNQ | LARK | 2477 | unknown | 1073 | 4.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 434.0 | 133.0 | ||||||||
| DNQ | LASER | 174467 | unknown | 1078 | 4.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 434.0 | 133.0 | ||||||||
| DNQ | LASER VAGO | 537 | Nigel Parkinson | 1080 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 4.0 | 434.0 | 133.0 | ||||||||
| DNQ | LASER RADIAL | 179647 | unknown | 1101 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 5.0 | 435.0 | 134.0 | ||||||||
| DNQ | COMET | 526 | Nigel Parkinson | 1173 | 6.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 436.0 | 135.0 | ||||||||
| DNQ | MERLIN-ROCKET 3430-3549 | 3548 | Kieron Mason | H Mason | 1024 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 6.0 | 436.0 | 135.0 | |||||||
| DNQ | COMET | 599 | Phil Henman | 1173 | 7.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 437.0 | 136.0 | ||||||||
| DNQ | GP14 | 13410 | Xavier Goujon | G Wilson | 1127 | 7.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 437.0 | 136.0 | |||||||
| DNQ | LASER VAGO | 740 | Cameron Harris | David | 1080 | 7.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 437.0 | 136.0 | |||||||
| DNQ | LASER | no number | Lucy Castle | 1078 | 43.0 DNC | 7.0 | 43.0 DNC | 43.0 DNC | 437.0 | 136.0 | ||||||||
| DNQ | SOLO | 2198 | unknown | 1155 | 43.0 DNC | 43.0 DNC | 7.0 | 43.0 DNC | 437.0 | 136.0 | ||||||||
| DNQ | LASER FUN | LF6 | Fraser Harris | Ella Robbins | 1101 | 8.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 438.0 | 137.0 | |||||||
| DNQ | LASER | 68641 | Mike ? | 1078 | 8.0 DNF | 43.0 DNC | 43.0 DNC | 43.0 DNC | 438.0 | 137.0 | ||||||||
| DNQ | GP14 | 13860 | John Gymer | Ian Davies | 1127 | 8.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 438.0 | 137.0 | |||||||
| DNQ | TOPPER | BSC3 | Hannah | 1290 | 9.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 439.0 | 138.0 | ||||||||
| DNQ | LASER FUN | 5 | unknown | 1101 | 9.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 439.0 | 138.0 | ||||||||
| DNQ | LASER STRATOS | ? | 1084 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 9.0 DSQ | 439.0 | 138.0 | |||||||||
| DNQ | GP14 | 12134 | unknown | 1127 | 10.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 440.0 | 139.0 | ||||||||
| DNQ | LASER RADIAL | 134268K | Kevin Ruff | 1101 | 10.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 440.0 | 139.0 | ||||||||
| DNQ | Solo | 3125 | unknown | 1155 | 13.0 DNF | 43.0 DNC | 43.0 DNC | 43.0 DNC | 443.0 | 142.0 |
Boats with Unknown, Unreadable or Illegible Helm or Crew indicates that the names on the sign off sheet were impossible to read. Contact the Sailing Secretary to correct the information. Please remember to record your rig type if sailing a Laser or Comet.
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 43 |
| DNF | Started but did not finish | Varies |
| DSQ | Disqualification | 9 |
http://www.banburysailing.org.uk
info@banburysailing.org.uk
http://www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.02 build 5
www.sailwave.com