| Rank | Class | SailNo | HelmName | CrewName | PY |
SpE1 7/3/2010 |
SpE2 14/3/2010 |
SpE3 21/3/2010 |
SpE4 28/3/2010 |
SpE5 4/4/2010 |
SpE6 11/4/2010 |
SpE7 25/4/2010 |
SpE8 2/5/2010 |
SpE9 9/5/2010 |
SpE10 16/5/2010 |
SpE11 23/5/2010 |
SpE12 30/5/2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 13906 | David Bolton-King | Edward Bolton-King | 1127 | 1.0 | 1.0 | 1.0 | 1.0 | 198.0 | 4.0 | |||||||||
| 2nd | SOLO | 5076 | Ralph Wilkin | 1155 | 1.0 | 1.0 | 2.0 | 2.0 | 232.0 | 6.0 | ||||||||||
| 3rd | LARK | 2115 | Alice Gallimore | Robert Gallimore | 1073 | 2.0 | 2.0 | 1.0 | 2.0 | 149.0 | 7.0 | |||||||||
| 4th | GP14 | 8582 | Richard Jackson | Eamonn Colgan | 1127 | 3.0 | 3.0 | 2.0 | 4.0 | 189.0 | 12.0 | |||||||||
| 5th | SOLO | 2306 | Robert Ward | 1155 | 2.0 | 4.0 | 3.5 | 3.0 | 242.5 | 12.5 | ||||||||||
| 6th | TOPPER | 46577 | Hector Gardiner | 1290 | 2.0 | 4.0 | 4.0 | 8.0 | 274.0 | 18.0 | ||||||||||
| 7th | MERLIN-ROCKET 3331-3429 | 3346 | Ian Mackenzie | Angela Mackenzie | 1034 | 5.0 | 5.0 DNF | 3.0 | 7.0 | 276.0 | 20.0 | |||||||||
| 8th | SOLO | 1559 | Robert Ward | 1155 | 6.0 | 7.0 | 4.0 | 5.0 | 278.0 | 22.0 | ||||||||||
| 9th | LASER VAGO | 1217 | Terry Clapp | Jane Hamer | 1080 | 4.0 | 8.0 | 7.0 | 7.0 | 212.0 | 26.0 | Vago and GP14 | ||||||||
| 10th | LASER 4.7 | 133334 | Liz Hood | 1175 | 2.0 | 10.0 | 7.0 DNF | 9.0 DNF | 284.0 | 28.0 | 4.7 & Pico | |||||||||
| 11th | LARK | 1478 | Chris Godber | 1073 | 2.0 | 3.5 | 1.0 | 32.0 DNC | 294.5 | 38.5 | ||||||||||
| 12th | COMET Mino | 599M | Phil Henman | 1193 | 6.0 | 5.0 | 6.0 | 32.0 DNC | 305.0 | 49.0 | ||||||||||
| 13th | LASER RADIAL | 134268K | Kevin Ruff | 1101 | 5.0 | 9.0 | 6.0 | 32.0 DNC | 308.0 | 52.0 | ||||||||||
| 14th | GP14 | 13686 | Richard Clarke | John Harrison | 1127 | 7.0 | 6.0 | 11.0 | 32.0 DNC | 312.0 | 56.0 | |||||||||
| 15th | LASER VAGO | 537 | Nigel Parkinson | 1080 | 32.0 DNC | 7.0 | 9.0 | 8.0 DNF | 312.0 | 56.0 | ||||||||||
| 16th | COMET | 498 | Joan Taylor | 1173 | 14.0 DNF | 9.0 DNF | 11.0 | 32.0 DNC | 322.0 | 66.0 | ||||||||||
| DNQ | LASER VAGO | 740 | David Harris | Stuart Harris | 1080 | 4.0 | 32.0 DNC | 32.0 DNC | 5.0 | 329.0 | 73.0 | |||||||||
| DNQ | MERLIN-ROCKET 3430-3549 | 3454 | Ian Levin | Eliza Levin | 1024 | 32.0 DNC | 6.0 | 3.0 | 32.0 DNC | 329.0 | 73.0 | |||||||||
| DNQ | SOLO | 4863 | George Scott | 1155 | 5.0 | 32.0 DNC | 4.0 | 32.0 DNC | 329.0 | 73.0 | ||||||||||
| DNQ | LASER | 134268 | Neil Kelsall | 1078 | 3.0 | 7.0 DNF | 32.0 DNC | 32.0 DNC | 330.0 | 74.0 | ||||||||||
| DNQ | LASER | 179019 | Graeme Castle | 1078 | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 353.0 | 97.0 | ||||||||||
| DNQ | LARK | 2115 | Robert Gallimore | Alice Gallimore | 1073 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1.0 | 353.0 | 97.0 | |||||||||
| DNQ | RS 200 | 615 | Colin Prue | Malcolm Clark | 1059 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 2.0 | 354.0 | 98.0 | |||||||||
| DNQ | LASER | 184213 | unknown | 1078 | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 355.0 | 99.0 | ||||||||||
| DNQ | LASER FUN | 4 | Tosh | Joe Tosh | 1101 | 4.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 356.0 | 100.0 | |||||||||
| DNQ | SOLO | 3186 | George Scott | 1155 | 4.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 356.0 | 100.0 | ||||||||||
| DNQ | GP14 | 13860 | John Gymer | Ian Davies | 1127 | 5.0 RAF | 32.0 DNC | 32.0 DNC | 32.0 DNC | 357.0 | 101.0 | |||||||||
| DNQ | GP14 | 11634 | unknown | 1127 | 8.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 360.0 | 104.0 | ||||||||||
| DNQ | LASER FUN | LaserFun | unknown | 1101 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 8.0 DNF | 360.0 | 104.0 | ||||||||||
| DNQ | MERLIN-ROCKET 3430-3549 | 3548 | Kieron Mason | H Mason | 1024 | 9.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 361.0 | 105.0 | |||||||||
| DNQ | MERLIN-ROCKET 2833-3156 | 3085 | Ian Boddington | 1054 | 14.0 DNF | 32.0 DNC | 32.0 DNC | 32.0 DNC | 366.0 | 110.0 |
Boats with Unknown, Unreadable or Illegible Helm or Crew indicates that the names on the sign off sheet were impossible to read. Contact the Sailing Secretary to correct the information. Please remember to record your rig type if sailing a Laser or Comet.
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 32 |
| DNF | Started but did not finish | Varies |
| RAF | Retired after finishing | 5 |
http://www.banburysailing.org.uk
info@banburysailing.org.uk
http://www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.02 build 1
www.sailwave.com