|
|
|
Merlin Rocket
Midday Series
Final Results 2011
| HELM | CREW | Race No | 1 | 2 | 3 | 4 | 5 | MR | 6 | 7 | P1 | 8 | 9 | 10 | 11 | 12 | 13 | RG | 14 | Vg | P3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Placings | No | Total | Final | ||||||||
| Boat | Boat No. | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||
| Name | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Races | Score | Posn | |||
| Paul Dawson | ? | No Quarter | 2945 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | C | C | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ | |||||
| Vic Gyselynck | Rebecca Baker | Purple Dreams | 3229 | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | X | X | X | X | C | C | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | NQ | |||||
| Simon Sawyer | Nicola Crundwell | Turncoat | 3230 | X | X | X | X | X | X | X | X | 3 | X | X | X | X | X | X | X | X | X | C | C | C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | NQ | |||||
| Ian Mackenzie | Angela Mackenzie | Galactic Gnu | 3346 | 2 | X | 2 | X | X | 3 | 3 | X | 4 | X | X | X | X | X | X | X | X | X | C | C | C | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 28 | 3 | |||||
| Tim Bury | Pat Kuenzler | Riders on The Storm | 3382 | X | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | - | X | 1 | X | 1 | 1 | 1 | 1 | X | C | C | C | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 1 | |||||
| Jane Tarver | Rebecca Baker | Black is Back | 3384 | X | X | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X | C | C | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ | |||||
| Pete Bishop | ? | Tales of Marco Polo | 3476 | X | X | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X | C | C | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ | |||||
| Richard Turner | Eric Banning | Love on the Rocks | 3489 | 1 | 1 | X | 1 | X | 1 | 2 | X | 2 | - | X | 3 | X | X | X | 2 | 2 | X | C | C | C | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | |||||
| Alan Busby | ? | NV | 3531 | X | X | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X | C | C | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ | |||||
| Kieron Mason | Henry Mason | Firestarter | 3548 | X | X | X | X | X | X | 4 | X | X | - | X | X | X | X | X | X | 3 | X | C | C | C | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | NQ | |||||
| Lawrence Tosh | Joe Tosh | Headcase | 3650 | X | X | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X | C | C | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ | |||||
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40% (rounded down) of All
Races Started by at Least One Fleet to Count = 7
25% of Races to Qualify = 4