|
|
|
Solo Fleet
Championship Series
Current Results 2011
| HELM | Race No | 1 | 2 | 3 | 4 | 5 | MR | 6 | 7 | OD | 8 | 9 | RF | 10 | P2 | 11 | RG | 12 | Vg | 13 | 14 | 15 | 16 | P4 | 17 | 18 | 19 | Placings | No | Total | Final | |||||||||||
| Boat No. | March | April | May | June | July | August | ||||||||||||||||||||||||||||||||||||
| 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Races | Score | Posn | ||
| Andy Derby | 1561 | - | 4 | - | 9 | - | - | - | - | 8 | - | - | - | - | - | 9 | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 60 | 9 | |||||||
| Michael Vincent | 1926 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | NQ | NQ | |||||||
| Richard Turner | 3125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | NQ | NQ | |||||||
| Gillian Cotter-Shaw | 3379 | - | - | - | 8 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | NQ | NQ | |||||||
| David Glanville | 3566 | 3 | 2 | 4 | 5 | - | 5 | - | - | 4 | 1 | 1 | 3 | 4 | 2 | 5 | 3 | - | - | - | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 3 | |||||||
| Helen Banning | 3588 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | NQ | NQ | |||||||
| Mike Ewence | 3678 | - | - | 1 | 7 | - | - | - | 1 | 5 | - | - | - | - | - | 8 | - | - | - | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 37 | 5 | |||||||
| Dave Curzons | 3784 | - | - | - | - | - | 7 | - | - | - | - | - | 5 | - | - | 4 | 4 | - | - | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 8 | |||||||
| Rob Ward | 3832 | - | - | 2 | 6 | 1 | 4 | 4 | - | - | 2 | - | 4 | 3 | - | 7 | - | - | - | - | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 4 | |||||||
| Rebecca Baker | 4201 | - | - | - | 4 | - | 3 | 5 | - | - | - | - | - | 6 | - | 6 | - | - | - | - | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 6 | |||||||
| Dave Cornish | 4353 | 2 | 1 | - | 2 | - | 2 | 2 | 2 | 2 | - | - | 1 | - | 1 | 1 | 2 | - | - | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | |||||||
| John Rushton | 4406 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 4 | 3 | - | - | - | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | NQ | NQ | |||||||
| George Scott | 4863 | - | - | 3 | 3 | - | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 7 | |||||||
| Ralph Wilkin | 5076 | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 1 | - | 2 | 1 | - | - | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | |||||||
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40%
(rounded down) of All Races Started by at Least One Fleet to Count = 6
25% of Races (rounded down) to Qualify = 4