|
|
|
Solo Fleet Midday Series
Current Results 2011
| HELM | Race No | 1 | 2 | 3 | 4 | 5 | MR | 6 | 7 | P1 | 8 | 9 | 10 | 11 | 12 | 13 | RG | 14 | Vg | P3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Placings | No | Total | Current | |||||||||||
| Boat No. | March | April | May | June | July | August | ||||||||||||||||||||||||||||||||||||
| 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Races | Score | Posn | ||
| Andy Derby | 1561 | 5 | 3 | - | 8 | - | - | - | - | 8 | - | - | - | - | - | - | 8 | 5 | - | C | C | C | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 52 | 6 | |||||
| Michael Vincent | 3851 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 8 | - | C | C | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | NQ | NQ | |||||
| Richard Turner | 3125 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 11 | - | - | C | C | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | NQ | NQ | |||||
| Gillian Cotter-Shaw | 3379 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | . | - | - | C | C | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | NQ | NQ | |||||
| David Glanville | 3566 | 4 | 2 | 4 | 6 | - | 5 | - | - | 4 | 1 | 1 | 2 | 1 | 5 | 2 | 6 | 3 | 2 | C | C | C | 3 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 3 | |||||
| Helen Banning | 3588 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | C | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | NQ | NQ | |||||
| Mike Ewence | 3678 | - | - | 2 | 7 | - | - | - | 1 | 3 | - | - | 4 | - | - | - | 5 | - | - | C | C | C | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | 5 | |||||
| Dave Curzons | 3784 | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | 6 | - | 7 | 4 | - | C | C | C | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 7 | |||||
| Rob Ward | 3832 | 3 | - | 1 | 3 | 1 | 3 | 3 | - | 7 | 3 | 2 | 3 | - | 4 | 3 | 3 | 8 | - | C | C | C | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | |||||
| Rebecca Baker | 4201 | - | - | - | 5 | - | 4 | 5 | - | - | - | - | - | - | - | - | 11 | - | - | C | C | C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 70 | 9 | |||||
| Dave Cornish | 4353 | 1 | 1 | - | 1 | - | 1 | 1 | 3 | 1 | - | - | - | - | 3 | 1 | 1 | 2 | 1 | C | C | C | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | |||||
| John Rushton | 4406 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 4 | - | - | C | C | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | NQ | NQ | |||||
| George Scott | 4863 | - | - | 3 | 4 | - | - | 4 | - | 5 | - | - | - | - | - | - | - | - | - | C | C | C | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 61 | 8 | |||||
| Ralph Wilkin | 5076 | 2 | - | - | - | - | 2 | 2 | - | 2 | - | - | 1 | - | 1 | - | 2 | 1 | - | C | C | C | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | |||||
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40% (rounded down) of All
Races Started by at Least One Fleet to Count = 7
25% of Races to Qualify = 4