Top facebook2x Top youtube2x Top phone2x 01327 260960 Top email2x Email us Top webcam2x Webcam Top search2x Basket Login Join

Fleet Results

Sailwave results for P&B Northamptonshire Youth Series All Races at 2017

P&B Northamptonshire Youth Series All Races

Results are final as of 21:25 on September 23, 2017

Fast Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 20, Scoring system: AWS Open Meeting 7 May 2017

Rank Fleet Age as of 31st Dec 2017 Class SailNo HelmName CrewName Club 1C 2C 3C 4H 5H 6H 7B 8B 9B 10N 11N 12N Total Nett
1st Fast U19 Laser Radial 159230 Charlie Sleet Cransley (2.0) 1.0 2.0 2.0 (3.0) (5.0) 1.0 1.0 2.0 1.0 1.0 1.5 22.5 12.5
2nd Fast U13 Laser 4.7 206715 Jack Graham-Troll Banbury 3.0 2.0 4.0 4.0 4.0 2.0 3.0 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 88.0 25.0
3rd Fast U16 RS Feva 5141 Jacob Owen George Christianson Northampton 5.0 4.0 3.0 (7.0) 6.0 6.0 7.0 (8.0) (8.0) 6.0 5.0 1.5 66.5 43.5
4th Fast U16 Pico 2 Charlie Smith Northampton 1.0 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 6.0 6.0 4.0 4.0 5.0 107.0 44.0
5th Fast U16 Laser Radial 6 Damian Mercer Hollowell (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 7.0 4.0 4.0 4.0 7.0 5.0 2.0 6.0 108.0 45.0
6th Fast U16 Splash 426 Alfred Taylor Banbury (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 5.0 3.0 3.0 6.0 3.0 148.0 85.0
7th Fast U16 Topper Topaz 11330 Finley Scull Hollowell (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 5.0 3.0 4.0 2.0 3.0 7.0 150.0 87.0
8th Fast U19 Laser 132217 Abigail Hadden Cransley 4.0 3.0 1.0 8.0 9.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 158.0 95.0
9th Fast U16 RS Quba 1028 Lawrence Barnes Banbury (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 6.0 7.0 5.0 10.0 10.0 4.0 168.0 105.0
10th Fast Laser Radial 198879 Andrew Sturt Hollowell (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 192.0 129.0
11th Fast Feva XL 6 Ellen Morley Hazel McDonnell Hollowell (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 2.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 197.0 134.0
12th Fast U16 Pico 12 Robert Ovens Northampton (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 7.0 9.0 213.0 150.0
13th Fast U13 Pico 7 Fraser Ovens Northampton (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 8.0 8.0 214.0 151.0
14th Fast U16 RS Quba x Libiana Kimbell Northampton (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 9.0 10.0 215.0 152.0
15th Fast Laser Radial 189068 Henry Avery Hollowell (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 157.0
16th Fast U13 Pico 6 Timothy Pinnell Northampton (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 11.0 12.0 12.0 224.0 161.0
17th Fast RS200 1275 Georgia Dunkley J McMillan Hollowell (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 227.0 164.0
18th Fast U13 RS Quba 1 Finlay Ward Northampton (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 dnc 11.0 11.0 232.0 169.0
19th Fast U19 RS Quba 0 Stella Gent Northampton (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 252.0 189.0
19th Fast U13 Pico Jack Strong Northampton (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 252.0 189.0

Topper Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 14, Scoring system: AWS Open Meeting 7 May 2017

Rank Fleet Age as of 31st Dec 2017 Class SailNo HelmName CrewName Club 1C 2C 3C 4H 5H 6H 7B 8B 9B 10N 11N 12N Total Nett
1st Topper U19 Topper 22879 Daniel O'Toole Banbury (2.0) 1.0 (1.5) 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 15.5 9.0
2nd Topper U16 Topper 45653 Abigail Larr Northampton 1.0 2.0 1.5 2.0 2.0 (8.0) 3.0 (4.0) (4.0) 3.0 3.0 3.0 36.5 20.5
3rd Topper U13 Topper 41619 Charlie Guyett Cransley (4.0) (8.0) (4.0) 4.0 1.0 3.0 2.0 3.0 2.0 2.0 2.0 2.0 37.0 21.0
4th Topper U13 Topper 27394 Sam Byrd Northampton 5.0 (7.0) 5.0 (8.0) (6.0) 6.0 5.0 5.0 6.0 5.0 5.0 4.0 67.0 46.0
5th Topper U16 Topper 34665 Emily Britton Cransley 3.0 6.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 6.0 7.0 4.0 6.0 6.0 92.0 47.0
6th Topper U13 Topper 8285 Declan Bell Cransley (8.0) (9.0) 7.0 (9.0) 8.0 7.0 4.0 7.0 3.0 6.0 4.0 5.0 77.0 51.0
7th Topper U16 Topper 31767 Toby Atherton Banbury 6.0 4.0 8.0 3.0 5.0 5.0 (15.0 DNS) 2.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 98.0 53.0
8th Topper U16 Topper 45991 Keiran Bray Banbury 9.0 3.0 6.0 5.0 4.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 119.0 74.0
9th Topper Topper 47739 Euan McMillan Hollowell (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 7.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 153.0 108.0
10th Topper U16 Topper 34132 Imogen Day Hollowell 7.0 5.0 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 156.0 111.0
11th Topper Topper 47219 Thomas Regan Hollowell (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 9.0 9.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 163.0 118.0
12th Topper Topper 46921 James Dunkley Hollowell (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 171.0 126.0
13th Topper U13 Topper 44652 Fin Groves Banbury (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 7.0 15.0 DNS 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 172.0 127.0
14th Topper Topper 31898 Leonardo Smith Hollowell (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNS 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 180.0 135.0

Slow Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 18, Scoring system: AWS Open Meeting 7 May 2017

Rank Fleet Age as of 31st Dec 2017 Class SailNo HelmName CrewName Club 1C 2C 3C 4H 5H 6H 7B 8B 9B 10N 11N 12N Total Nett
1st Slow U16 Optimist 5047 Susie Syme Banbury 1.0 (2.0) 1.0 (5.0) (5.0) 2.0 1.0 1.0 1.0 2.0 2.0 2.0 25.0 13.0
2nd Slow U13 Tera Sport 3262 Imogen Wade Northampton (4.0) (3.0) (5.0) 1.0 1.0 3.0 3.0 2.0 2.0 1.0 1.0 1.0 27.0 15.0
3rd Slow U13 Optimist 5534 Felicity Syme Banbury 3.0 (4.0) 3.0 (6.0) 2.0 1.0 2.0 4.0 3.0 4.0 (5.0) 4.0 41.0 26.0
4th Slow U16 RS Tera 2987 Thomas Humphrey Northampton (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 6.0 6.0 5.0 3.0 4.0 3.0 3.0 3.0 94.0 37.0
5th Slow U13 Optimist 4983 Aimee Bray Banbury 2.0 1.0 2.0 3.0 4.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 131.0 74.0
6th Slow U13 RS Tera 2986 Adam Larr Northampton (19.0 DNF) 5.0 (19.0 DNS) 2.0 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 5.0 4.0 5.0 138.0 81.0
7th Slow U13 Optimist 5915 Isabella Barnes Banbury (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 5.0 5.0 6.0 6.0 6.0 146.0 89.0
8th Slow U13 Topper 4.2 42970 William Grantham Cransley 5.0 7.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 187.0 130.0
9th Slow Optomist 5039 Zara Avery Hollowell (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 7.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 189.0 132.0
10th Slow U16 Topper 4.2 16 Fred Davidson Banbury (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 6.0 6.0 6.0 19.0 DNC 19.0 DNC 19.0 DNC 189.0 132.0
11th Slow Topper 4.2 Ollie Dale Cransley (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 7.0 8.0 7.0 19.0 DNC 19.0 DNC 19.0 DNC 193.0 136.0
12th Slow U13 Topper 4.2 Seb Kitchen Banbury (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 8.0 7.0 9.0 19.0 DNC 19.0 DNC 19.0 DNC 195.0 138.0
13th Slow U13 RS Tera 2934 Constance Pinnell Northampton (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 10.0 7.0 196.0 139.0
14th Slow U13 RS Tera 2986 Matthew Dobson Northampton (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 10.0 7.0 8.0 196.0 139.0
15th Slow U13 RS Tera 2549 Olivia York Northampton (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 8.0 9.0 197.0 140.0
16th Slow U13 Tera Sport 2986 Harriet Wade Northampton (19.0 DNF) 6.0 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 202.0 145.0
17th Slow U13 Topper 4.2 1 Keali Rhodes Northampton (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 9.0 19.0 DNC 206.0 149.0
18th Slow U13 Topper 4.2 Toby Kitchen Banbury (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 9.0 19.0 DNS 8.0 19.0 DNC 19.0 DNC 19.0 DNC 207.0 150.0

Last updated 19:14 on 10 January 2024

© 2024 Banbury Sailing Club powered by Sailing Club Manager