2022 Spring Series
BSC Spring Series 2022
BSC
BSC Spring Series 2022
Overall
Sailed: 15, Discards: 10, To count: 5, Entries: 20, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | 20.3 | 20.3 | 27.3 | 27.3 | 27.3 | 3.4 | 3.4 | 3.4 | 10.4 | 10.4 | 10.4 | 17.4 | 17.4 | 17.4 | 24.4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tim Bury | Pat Kuenzler | (22.0 DNC) | (22.0 DNC) | (5.0) | (3.0) | (4.0) | (2.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | (8.0) | (7.0) | 2.0 | (22.0 DNC) | 105.0 | 6.0 | ||
2nd | Andy Darby | (22.0 DNC) | (22.0 DNC) | 1.0 | (4.0) | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (9.0) | (10.0) | (22.0 DNC) | (22.0 DNC) | 168.0 | 10.0 | |||
3rd | Charles Maynard | 1.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 247.0 | 27.0 | |||
4th | Phil Eves | (22.0 DNC) | (22.0 DNC) | 3.0 | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | (22.0 RET) | (22.0 DNC) | 22.0 RET | 256.0 | 36.0 | |||
5th | Kevin Ruff | 2.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 5.0 | (22.0 DNC) | 22.0 DNC | 256.0 | 36.0 | |||
6th | Tim Matthews | (22.0 DNC) | (22.0 DNC) | 2.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 6.0 | (22.0 DNC) | 22.0 DNC | 257.0 | 37.0 | |||
7th | Vick Gyselynck | Tony | (22.0 DNC) | 1.0 | (22.0 DNC) | (22.0 DNC) | 1.0 | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | (22.0 DNC) | 22.0 DNC | 258.0 | 38.0 | ||
8th | Mike Ewence | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | 3.0 | 22.0 DNC | 259.0 | 39.0 | |||
9th | Ivor Davenport | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 RET) | 3.0 | (22.0 DNC) | 11.0 | 11.0 | 22.0 DNC | 1.0 | 268.0 | 48.0 | |||
10th | George Scott | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 271.0 | 51.0 | |||
11th | George Mitchell | (22.0 DNC) | (22.0 DNC) | 7.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 281.0 | 61.0 | |||
12th | Miles McDonald | (22.0 DNC) | (22.0 DNC) | 6.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | (22.0 RET) | 22.0 DNC | 22.0 DNC | 285.0 | 65.0 | |||
13th | Stuart Allen | Julia Allen | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 2.0 | 1.0 | 22.0 DNC | 22.0 DNC | 289.0 | 69.0 | ||
14th | Stuart Harris | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 RET) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 291.0 | 71.0 | |||
15th | Neil Firth | Sue Firth | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 1.0 | 4.0 | 22.0 DNC | 22.0 DNC | 291.0 | 71.0 | ||
16th | 91324 | Steve B | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 3.0 | 2.0 | 22.0 DNC | 22.0 DNC | 291.0 | 71.0 | ||
17th | Rob Ward | 3.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 293.0 | 73.0 | |||
18th | 5971 | Chris | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 5.0 | 3.0 | 22.0 DNC | 22.0 DNC | 294.0 | 74.0 | ||
19th | Colin Russell | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 295.0 | 75.0 | |||
20th | Peter Scobie | 4.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 295.0 | 75.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com
Last updated 13:50 on 25 April 2025