Optimist Open Results and Photos

Published 06:35 on 1 May 2017
We were delighted to welcome 40 boats to compete in our Optimst Open this year.
The wind was in an unusual direction for the lake but it produced some close racing with the lead boats changing places through out the racing. The shifty gusts produced thrills for those who caught them and spills for those who were taken unaware.....But all in all the sailors took the conditions as they found them and got on with the job of racing
A few pictures from the event can be found in our Gallery and the bulk of the sailor close-ups are stored elsewhere. If you'd like to see more photos from the event, please e-mail info@banburysailing.org.uk and we will share the link with parents of sailors who sailed in the event
Main Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 21, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Main | OPTIMIST | 6203 | Staunton Harold | Jacob Felton | 1665 | 1.0 | 1.0 | (3.0) | 2.0 | 7.0 | 4.0 | ||
2nd | Main | OPTIMIST | 4443 | Hollowell | Hazel McDonnell | 1665 | 3.0 | (5.0) | 2.0 | 1.0 | 11.0 | 6.0 | ||
3rd | Main | OPTIMIST | 6020 | Burghfield | James Barrett | 1665 | 2.0 | 2.0 | 4.0 | (7.0) | 15.0 | 8.0 | ||
4th | Main | Optimist | 6387 | Datchet SC | Oliver Hughes | 1665 | (8.0) | 7.0 | 1.0 | 5.0 | 21.0 | 13.0 | ||
5th | Main | OPTIMIST | 5849 | Burghfield | Adam Trubridge | 1665 | 5.0 | 3.0 | 5.0 | (6.0) | 19.0 | 13.0 | ||
6th | Main | OPTIMIST | 4779 | Poole Ycht Club | Oliver Hale | 1665 | 4.0 | 4.0 | 9.0 | (12.0) | 29.0 | 17.0 | ||
7th | Main | OPTIMIST | 4732 | Hollowell | Ellen Morley | 1665 | 7.0 | (15.0) | 6.0 | 4.0 | 32.0 | 17.0 | ||
8th | Main | OPTIMIST | 6352 | Datchet SC | Josh Lyttle | 1665 | (10.0) | 8.0 | 7.0 | 3.0 | 28.0 | 18.0 | ||
9th | Main | Optimist | 6441 | Bowmoor | Katherine Burgess | 1665 | 6.0 | (10.0) | 8.0 | 9.0 | 33.0 | 23.0 | ||
10th | Main | OPTIMIST | 6342 | Barnt Green | William Moss | 1665 | 9.0 | 9.0 | (11.0) | 8.0 | 37.0 | 26.0 | ||
11th | Main | Optimist | 5566 | Hollowell SC | Iris Singleton | 1665 | 11.0 | (12.0) | 10.0 | 11.0 | 44.0 | 32.0 | ||
12th | Main | OPTIMIST | 6334 | Barnt Green | Finley Moss | 1665 | (13.0) | 11.0 | 12.0 | 10.0 | 46.0 | 33.0 | ||
13th | Main | OPTIMIST | 5381 | Reading | Edward Day | 1665 | (16.0) | 13.0 | 13.0 | 14.0 | 56.0 | 40.0 | ||
14th | Main | OPTIMIST | 4983 | Banbury Sailing Club | Aimee Bray | 1665 | 15.0 | 16.0 | 15.0 | (20.0) | 66.0 | 46.0 | ||
15th | Main | OPTIMIST | 4977 | Papercourt | Leo Yates | 1665 | 25.0 | (41.0 DNC) | 21.0 | 13.0 | 100.0 | 59.0 | ||
16th | Main | Optimist | 5047 | Banbury Sailing Club | Susie Syme | 1665 | (41.0 DNS) | 41.0 DNC | 18.0 | 21.0 | 121.0 | 80.0 | ||
17th | Main | OPTIMIST | 5758 | Papercourt | Yossi Moskovitch | 1665 | 18.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 141.0 | 100.0 | ||
18th | Main | OPTIMIST | 6287 | Datchet | Oliver Hughes | 1665 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 | ||
18th | Main | OPTIMIST | 6366 | Bowmoor | Finley Hartshorn | 1665 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 | ||
18th | Main | OPTIMIST | 5752 | Papercourt | Matthew Maon | 1665 | (41.0 RET) | 41.0 DNF | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 | ||
18th | Main | OPTIMIST | 1181 | Ella McWilliam | 1665 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 |
Regatta Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Regatta | OPTIMIST | 5230 | Burghfield | Anna Trubridge | 1665 | (19.0) | 6.0 | 14.0 | 16.0 | 55.0 | 36.0 | ||
2nd | Regatta | OPTIMIST | 5556 | Burghfield | William Barrett | 1665 | 12.0 | 14.0 | (19.0) | 17.0 | 62.0 | 43.0 | ||
3rd | Regatta | OPTIMIST | 6327 | Burghfield | Joseph Jones | 1665 | 14.0 | (22.0) | 17.0 | 18.0 | 71.0 | 49.0 | ||
4th | Regatta | OPTIMIST | 4671 | Poole Yaht Club | Amber Hale | 1665 | 17.0 | 17.0 | 16.0 | (26.0) | 76.0 | 50.0 | ||
5th | Regatta | OPTIMIST | 6115 | Burghfield | Imogen Jones | 1665 | (24.0) | 18.0 | 20.0 | 15.0 | 77.0 | 53.0 | ||
6th | Regatta | OPTIMIST | 4883 | Burghfield | Anna Couzens | 1665 | (28.0) | 20.0 | 22.0 | 19.0 | 89.0 | 61.0 | ||
7th | Regatta | OPTIMIST | 6313 | Reading | Jemima Day | 1665 | 23.0 | 19.0 | (24.0) | 24.0 | 90.0 | 66.0 | ||
8th | Regatta | Optimist | 5618 | Datchet SC | Seb Lyttle | 1665 | 21.0 | (41.0 DNC) | 23.0 | 22.0 | 107.0 | 66.0 | ||
9th | Regatta | Optimist | 5411 | Archie Bourne | 1665 | 20.0 | 21.0 | (41.0 DNC) | 29.0 | 111.0 | 70.0 | |||
10th | Regatta | Optimist | 5917 | Will Cowley | 1665 | 22.0 | 23.0 | (27.0) | 27.0 | 99.0 | 72.0 | |||
11th | Regatta | Optimist | 5534 | Banbury Sailing Club | Floss Syme | 1665 | (41.0 DNF) | 24.0 | 26.0 | 23.0 | 114.0 | 73.0 | ||
12th | Regatta | OPTIMIST | 5811 | Papercourt | Polly Mson | 1665 | (41.0 DNC) | 25.0 | 29.0 | 28.0 | 123.0 | 82.0 | ||
13th | Regatta | OPTIMIST | 450 | Papercourt | Toby Aldous | 1665 | (41.0 DNC) | 41.0 DNC | 25.0 | 25.0 | 132.0 | 91.0 | ||
14th | Regatta | OPTIMIST | 4007 | Papercourt | Madeleine Greaves | 1665 | 27.0 | (41.0 DNC) | 28.0 | 41.0 RET | 137.0 | 96.0 | ||
15th | Regatta | OPTIMIST | 4820 | Papercourt | Arthur Greaves | 1665 | 26.0 | (41.0 DNC) | 30.0 | 41.0 RET | 138.0 | 97.0 | ||
16th | Regatta | OPTIMIST | 4444 | Burghfield | Henry Checksfield | 1665 | 29.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 152.0 | 111.0 | ||
17th | Regatta | OPTIMIST | 5403 | Shustoke | Ella Jemkinson | 1665 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 | ||
17th | Regatta | OPTIMIST | 6413 | Frensham Pond | Jack Stones | 1665 | (41.0 RET) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 | ||
17th | Regatta | OPTIMIST | William Bourne | 1665 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com
Last updated 14:03 on 7 April 2025