UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | -1 | 4 | 16 | Good - Between 10-20 km | 91 | 4 | -4 | 0 | |
06:00 | -1 | 4 | 18 | Moderate - Between 4-10 km | 88 | 4 | -3 | 1 | |
09:00 | 4 | 9 | 13 | Good - Between 10-20 km | 68 | 4 | 1 | 3 | |
12:00 | 6 | 9 | 16 | Very good - Between 20-40 km | 54 | 68 | 3 | 4 | |
15:00 | 7 | 11 | 13 | Very good - Between 20-40 km | 50 | 73 | 3 | 2 | |
18:00 | 5 | 7 | 7 | Very good - Between 20-40 km | 67 | 4 | 3 | 1 | |
21:00 | 3 | 4 | 9 | Very good - Between 20-40 km | 75 | 4 | 1 | 0 |
Weather details provided by the MET Office.