| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12 | 4 | 18 | Good - Between 10-20 km | 91 | 8 | 12 | 0 | |
| 03:00 | 13 | 4 | 20 | Good - Between 10-20 km | 92 | 51 | 12 | 0 | |
| 06:00 | 13 | 7 | 20 | Good - Between 10-20 km | 92 | 5 | 12 | 0 | |
| 09:00 | 12 | 9 | 20 | Good - Between 10-20 km | 88 | 0 | 10 | 1 | |
| 12:00 | 14 | 9 | 16 | Very good - Between 20-40 km | 79 | 4 | 12 | 1 | |
| 15:00 | 14 | 2 | 4 | Good - Between 10-20 km | 82 | 4 | 14 | 1 | |
| 18:00 | 12 | 4 | 9 | Good - Between 10-20 km | 90 | 7 | 12 | 0 | |
| 21:00 | 12 | 7 | 13 | Moderate - Between 4-10 km | 92 | 55 | 11 | 0 |
Weather details provided by the MET Office.