UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 12 | 4 | 20 | Moderate - Between 4-10 km | 98 | 92 | 11 | 0 | |
06:00 | 14 | 7 | 22 | Moderate - Between 4-10 km | 94 | 9 | 13 | 1 | |
09:00 | 16 | 13 | 27 | Good - Between 10-20 km | 82 | 6 | 14 | 3 | |
12:00 | 18 | 9 | 22 | Very good - Between 20-40 km | 73 | 5 | 17 | 5 | |
15:00 | 19 | 16 | 31 | Very good - Between 20-40 km | 70 | 52 | 16 | 3 | |
18:00 | 16 | 11 | 27 | Good - Between 10-20 km | 78 | 47 | 14 | 1 | |
21:00 | 15 | 11 | 22 | Very good - Between 20-40 km | 82 | 54 | 13 | 0 |
Weather details provided by the MET Office.