UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 2 | 7 | 13 | Moderate - Between 4-10 km | 96 | 1 | -1 | 0 | |
03:00 | 0 | 2 | 9 | Moderate - Between 4-10 km | 99 | 0 | -2 | 0 | |
06:00 | -1 | 2 | 9 | Moderate - Between 4-10 km | 97 | 1 | -2 | 0 | |
09:00 | 1 | 2 | 7 | Moderate - Between 4-10 km | 93 | 1 | -1 | 1 | |
12:00 | 3 | 4 | 9 | Good - Between 10-20 km | 87 | 1 | 1 | 1 | |
15:00 | 4 | 7 | 16 | Good - Between 10-20 km | 88 | 5 | 1 | 1 | |
18:00 | 3 | 9 | 18 | Good - Between 10-20 km | 87 | 8 | 0 | 0 | |
21:00 | 4 | 11 | 22 | Good - Between 10-20 km | 90 | 57 | 0 | 0 |
Weather details provided by the MET Office.