UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 8 | 7 | 20 | Very good - Between 20-40 km | 83 | 9 | 7 | 0 | |
03:00 | 9 | 7 | 13 | Good - Between 10-20 km | 78 | 10 | 7 | 0 | |
06:00 | 9 | 7 | 11 | Good - Between 10-20 km | 76 | 10 | 8 | 1 | |
09:00 | 12 | 7 | 11 | Good - Between 10-20 km | 65 | 1 | 11 | 4 | |
12:00 | 17 | 4 | 9 | Very good - Between 20-40 km | 50 | 0 | 16 | 7 | |
15:00 | 20 | 7 | 11 | Very good - Between 20-40 km | 42 | 0 | 18 | 4 | |
18:00 | 19 | 7 | 13 | Very good - Between 20-40 km | 42 | 0 | 17 | 1 | |
21:00 | 14 | 7 | 13 | Very good - Between 20-40 km | 69 | 0 | 13 | 0 |
Weather details provided by the MET Office.